Description
Image sensor | 1/3″ Progressive Scan CMOS |
Min. illumination | 0.01 Lux@ (F1.2, AGC ON), 0.018 Lux@ (F1.6, AGC ON), 0 Lux with IR |
Lens | 2.8mm/4mm@ F2.0 |
Day & night | IR cut filter with auto switch |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Image Max. Resolution | 2688 X 1520 |
Network Storage | Acoba Cloud |
Protocols | ONVIF, PSIA, Hikvision |
Communication Interface | 1 RJ45 10M/100M Ethernet interface |
Ingress Protection level | IP67 |
Impact Protection | |
Operating Conditions | -30 °C to 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
IR Range | Exir 30 meters (100 feet) |
Wide Dynamic Range | 120 dB |
Smart video | Line crossing detection, intrusion detection, Face Detection |
Dimensions | Ø 127×97.5 (5.0” × 3.8”) |
Weight | Approx. 610 g (1.3 lb.) |
Reviews
There are no reviews yet.